- Products
- Printing Equipment
- HP OfficeJet Pro 7720 Thermal inkjet A3 4800 x 1200 DPI 22 ppm Wi-Fi
Easily print on a variety of paper sizes up to 29.7 x 42 cm (A3). Produce professional-quality colour for up to 50% less cost per-page than lasers on a printer that's ready for business.[1]
Quick Specifications
> Design | |
---|---|
Product colour | Black, White |
Market positioning | Business |
> Display | |
Display diagonal | 6.73 cm (2.65") |
Touchscreen | Y |
Built-in display | Y |
Display | LCD |
> Memory | |
Internal memory | 512 MB |
> Storage | |
Card reader integrated | N |
> Network | |
Wi-Fi | Y |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
> Ports & interfaces | |
USB port | Y |
Direct printing | Y |
RJ-11 ports quantity | 1 |
> Performance | |
Control type | Touch |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
> Software | |
Windows operating systems supported | Y |
> Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 1.42 W |
Power consumption (off) | 0.15 W |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Power consumption (average operating) | 29.4 W |
Power consumption (standby) | 6.02 W |
> Operational conditions | |
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | -5 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
> Weight & dimensions | |
Width | 584.9 mm |
Depth | 444.8 mm |
Weight | 15.5 kg |
Height | 306.4 mm |
Package width | 677 mm |
Package depth | 495 mm |
Package height | 408 mm |
Package weight | 19.5 kg |
> Technical details | |
Sustainability certificates | ENERGY STAR |
> Other features | |
USB 2.0 ports quantity | 1 |
Maximum duty cycle | 30000 pages per month |
> Features | |
Print technology | Thermal inkjet |
HP segment | Small medium business |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 250 - 1500 pages per month |
Number of print cartridges | 4 |
Page description languages | PCL 3 |
Digital sender | Y |
All-In-One-multitasking | Y |
> System requirements | |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
> Multimedia | |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | |
> Brand-specific features | |
HP Software provided | HP Printer Software, Google Toolbar, HP Update |
HP ePrint | Y |
HP Photo Creations | Y |
> Printing | |
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, draft quality, A4/US Letter) | 34 ppm |
Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
Time to first page (black, normal) | 9 s |
Time to first page (colour, normal) | 10 s |
> Copying | |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copies |
Copy speed (black, normal quality, A4) | 18 cpm |
Copy speed (colour, normal quality, A4) | 13 cpm |
Copy speed (black, draft, A4) | 34 cpm |
Copy speed (colour, draft, A4) | 34 cpm |
Copier resize | 25 - 400% |
> Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF |
Scan technology | CIS |
Greyscale levels | 256 |
Scan speed (colour) | 8 inch/min |
Scan speed (black) | 8 inch/min |
TWAIN version | 1.9 |
Scan to | PC |
Input colour depth | 24 bit |
> Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Modem speed | 33.6 Kbit/s |
Auto-redialing | Y |
Fax forwarding | Y |
Fax memory | 100 pages |
Fax delayed sending | Y |
Fax transmission speed | 5 sec/page |
Auto reduction | Y |
Distinctive ring | Y |
> Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 75 sheets |
Auto document feeder (ADF) | Y |
Maximum number of input trays | 1 |
Auto document feeder (ADF) input capacity | 35 sheets |
Paper input type | Paper tray |
> Paper handling | |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Non-ISO print media sizes | Legal |
JIS B-series sizes (B0...B9) | B4,B5 |
HP OfficeJet Pro 7720 Thermal inkjet A3 4800 x 1200 DPI 22 ppm Wi-Fi
/shop/product/y0s18a-hp-officejet-pro-7720-thermal-inkjet-a3-4800-x-1200-dpi-22-ppm-wi-fi-9063
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.