- Products
- Hewlett Packard Enterprise Intel Xeon Silver 4208 processor 2.1 GHz 11 MB L3
Options, accessories, services and support for all your HP and Compaq products.
Quick Specifications
> Design | |
---|---|
Component for | Server/workstation |
> Processor | |
Processor boost frequency | 3.2 GHz |
Processor family | Intel Xeon Silver |
Processor cores | 8 |
Processor cache | 11 MB |
Processor cache type | L3 |
Processor model | 4208 |
Processor threads | 16 |
Processor socket | LGA 3647 (Socket P) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Cascade Lake |
Thermal Design Power (TDP) | 85 W |
Maximum number of PCI Express lanes | 48 |
PCI Express slots version | 3.0 |
Bus type | UPI |
Maximum internal memory supported by processor | 1000 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Tcase | 78 °C |
Scalability | 2S |
Processor base frequency | 2.1 GHz |
Processor series | Intel Xeon Silver 4000 Series |
Cooler included | N |
Stepping | R1 |
> Memory | |
ECC | Y |
Memory channels | Hexa-channel |
> Graphics | |
On-board graphics adapter | N |
Discrete graphics adapter | N |
> Processor special features | |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel TSX-NI | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Supported instruction sets | AVX-512 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel® Speed Shift Technology | Y |
Intel Turbo Boost Max Technology 3.0 | N |
Intel® vPro™ Platform Eligibility | Y |
AVX-512 Fused Multiply-Add (FMA) units | 1 |
> Technical details | |
Intel® Run Sure Technology version | N |
Intel® Volume Management Device (VMD) version | Y |
Mode-based Execute Control (MBE) version | Y |
Number of UPI links | 2 |
> Features | |
Compatibility | DL380 Gen10 |
Intel® Optane™ Memory module included | N |
Intel® Turbo Boost Technology
Higher Performance When You Need It MostIntel® Turbo Boost Technology 2.01 accelerates processor and graphics performance by increasing the operating frequency when operating below specification limits. The maximum frequency varies depending on workload, hardware, software, and overall system configuration.
Hewlett Packard Enterprise Intel Xeon Silver 4208 processor 2.1 GHz 11 MB L3
/shop/product/p02491-b21-hewlett-packard-enterprise-intel-xeon-silver-4208-processor-2-1-ghz-11-mb-l3-1636
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.