- Products
- Printing Equipment
- HP OfficeJet Pro 7740 Thermal inkjet A3 4800 x 1200 DPI 22 ppm Wi-Fi
Print, scan, and copy in standout colour on sizes up to A3, for bold documents and presentations at up to 50% less cost per page than colour laser.[1] Fax up to 21.6 x 35.6 cm (8.5 x 14 inches).
Quick Specifications
> Design | |
---|---|
Product colour | Black, White |
Market positioning | Business |
Colour display | Y |
> Display | |
Display diagonal | 6.73 cm (2.65") |
Touchscreen | Y |
Built-in display | Y |
> Memory | |
Internal memory | 512 MB |
> Storage | |
Card reader integrated | N |
> Network | |
Wi-Fi | Y |
Bluetooth | N |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
> Ports & interfaces | |
USB port | Y |
Direct printing | Y |
RJ-11 ports quantity | 1 |
> Performance | |
Control type | Touch |
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
Built-in processor | Y |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
> Software | |
Windows operating systems supported | Y |
> Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (sleep) | 1.47 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.398 kWh/week |
Power consumption (average operating) | 37 W |
Power consumption (standby) | 6.5 W |
> Operational conditions | |
Operating temperature (T-T) | 5 - 40 °C |
> Weight & dimensions | |
Width | 584 mm |
Depth | 466.9 mm |
Weight | 19.5 kg |
Height | 383.3 mm |
Package width | 668 mm |
Package depth | 545 mm |
Package height | 487 mm |
Package weight | 24.4 kg |
> Technical details | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
> Other features | |
Maximum duty cycle | 30000 pages per month |
> Features | |
Print technology | Thermal inkjet |
HP segment | Small medium business |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 250 - 1500 pages per month |
Number of print cartridges | 4 |
Page description languages | PCL 3,PCL 6,PostScript 3 |
Digital sender | Y |
All-In-One-multitasking | Y |
> System requirements | |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
> Multimedia | |
Image formats supported | BMP, JPG, PNG, TIF |
Document formats supported | PDF,RTF |
> Brand-specific features | |
HP Software provided | HP Dropbox, HP Google Drive, Microsoft DotNet |
HP ePrint | Y |
HP dynamic security | Y |
> Printing | |
Duplex printing mode | Auto |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Printing | Colour printing |
Duplex printing | Y |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, draft quality, A4/US Letter) | 34 ppm |
Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
Time to first page (black, normal) | 9 s |
Time to first page (colour, normal) | 10 s |
> Copying | |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 99 copies |
Copy speed (black, normal quality, A4) | 33 cpm |
Copy speed (colour, normal quality, A4) | 31 cpm |
Copier resize | 25 - 400% |
> Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 297 x 432 mm |
Scanner type | Flatbed & ADF |
Scan technology | CIS |
Greyscale levels | 256 |
TWAIN version | 2.1 |
Scan to | E-mail, Memory card, PC |
Input colour depth | 24 bit |
> Fax | |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Modem speed | 33.6 Kbit/s |
Auto-redialing | Y |
Fax forwarding | Y |
Fax memory | 100 pages |
Fax speed dialing (max numbers) | 99 |
Fax delayed sending | Y |
Fax transmission speed | 4 sec/page |
Auto reduction | Y |
Distinctive ring | Y |
> Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 500 sheets |
Total output capacity | 75 sheets |
Maximum number of input trays | 2 |
Maximum input capacity | 500 sheets |
Paper input type | Paper tray |
> Paper handling | |
Maximum ISO A-series paper size | A3 |
Paper tray media types | Envelopes, Glossy paper, Matte paper, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A3,A4 |
Non-ISO print media sizes | Executive, Ledger (media size) |
HP OfficeJet Pro 7740 Thermal inkjet A3 4800 x 1200 DPI 22 ppm Wi-Fi
/shop/product/g5j38a-hp-officejet-pro-7740-thermal-inkjet-a3-4800-x-1200-dpi-22-ppm-wi-fi-9064
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.